Rank | Restaurant Name | Score | Grade | Restaurant | Taste | Sauce | Crispiness | Size/Quality |
1 | Duff’s Famous Wings (Orchard Park) | 4.9 | ⭐⭐⭐⭐⭐ | 4.5 | 5 | 5 | 5 | 5 |
2 | Duff’s Famous Wings (Sheridan Dr) | 4.9 | ⭐⭐⭐⭐⭐ | 5 | 5 | 5 | 5 | 4.5 |
3 | Sportsmen’s Tavern | 4.8 | ⭐⭐⭐⭐⭐ | 5 | 5 | 4.5 | 5 | 4.5 |
4 | Gabriel's Gate | 4.7 | ⭐⭐⭐⭐⭐ | 4.5 | 5 | 5 | 5 | 4 |
5 | Mr. Goodbar | 4.6 | ⭐⭐⭐⭐⭐ | 4 | 5 | 4.5 | 5 | 4.5 |
6 | Anchor Bar (Maple Rd) | 4.5 | ⭐⭐⭐⭐⭐ | 4.5 | 4.5 | 4.5 | 5 | 4 |
7 | Cole’s | 4.5 | ⭐⭐⭐⭐⭐ | 5 | 4.5 | 4 | 4.5 | 4.5 |
8 | WingNutz | 4.3 | ⭐⭐⭐⭐ | 2 | 5 | 5 | 5 | 4.5 |
9 | Nine-Eleven Tavern | 4.2 | ⭐⭐⭐⭐ | 3 | 4.5 | 3.5 | 5 | 5 |
10 | The Bar-Bill Tavern | 4.2 | ⭐⭐⭐⭐ | 4.5 | 4 | 3 | 4.5 | 5 |
11 | Judi’s Lounge Bar & Grill | 4.1 | ⭐⭐⭐⭐ | 4 | 4.5 | 4 | 3.5 | 4.5 |
12 | Doc Sullivan’s | 4.1 | ⭐⭐⭐⭐ | 3.5 | 4 | 4 | 5 | 4 |
13 | Lenox Grill | 4 | ⭐⭐⭐ | 4.5 | 4 | 3 | 3.5 | 5 |
14 | JJ’s Casa Di Pizza | 3.8 | ⭐⭐⭐ | 4.5 | 4 | 4 | 3.5 | 3 |
15 | Wing Kings | 3.7 | ⭐⭐⭐ | 2.5 | 4.5 | 4.5 | 3 | 4 |
16 | Elmo's | 3.7 | ⭐⭐⭐ | 2.5 | 4 | 2 | 5 | 5 |
17 | Wellington Pub | 3.6 | ⭐⭐⭐ | 4.5 | 3.5 | 4 | 3 | 3 |
18 | The Blackthorn Restaurant & Pub | 3.6 | ⭐⭐⭐ | 5 | 3.5 | 2.5 | 3.5 | 3.5 |
19 | Mister B’s Restaurant | 3.6 | ⭐⭐⭐ | 4 | 4 | 3.5 | 3.5 | 3 |
20 | Buffalo Wild Wings | 3.5 | ⭐⭐⭐ | 4 | 3.5 | 4 | 3 | 3 |
21 | Scallywags Grub & Spirits | 3.5 | ⭐⭐ | 4 | 4 | 3.5 | 3.5 | 2.5 |
22 | Kelly’s Korner | 3.4 | ⭐⭐ | 3 | 3.5 | 1.5 | 4 | 5 |
23 | Pearl Street Grill & Brewery | 3.1 | ⭐⭐ | 5 | 2.5 | 3.5 | 1.5 | 3 |
24 | Anchor Bar (Original - Main St) | 3 | ⭐⭐ | 3 | 3 | 3 | 1 | 5 |
25 | Swannie House | 3 | ⭐⭐ | 4 | 2.5 | 2.5 | 2 | 4 |
26 | Gene McCarthy’s Old First Ward | 2.9 | ⭐⭐ | 4 | 3 | 2.5 | 1.5 | 3.5 |
27 | La Nova Pizzeria | 2.7 | ⭐⭐ | 3 | 3 | 1 | 3.5 | 3 |
28 | Bob & John’s La Hacienda | 1.9 | ⭐ | 3.5 | 1 | 2 | 0 | 3 |
29 | Mammoser’s Tavern | 1.5 | ⭐ | 3.5 | 0.5 | 0 | 1 | 2.5 |
30 | Glen Park Tavern | 1.4 | ⭐ | 3 | 0 | 0 | 1 | 3 |
Comments
Post a Comment